INPUTS | ||
Silo Diameter | 4000 | mm |
Silo Total Height | 15000 | mm |
Silo Cone Angle | 60 | degrees |
Ground Clearance | 500 | mm |
Outlet Diameter | 200 | mm |
Ullage | 1000 | mm |
Bulk Density | 850 | kg/m3 |
CALCULATED INFORMATION | ||
Cone Height | 3290.90 | mm |
Cylinder Height | 11209.10 | mm |
Volumes | ||
Cone section of silo | 14.51 | m3 |
Cylinder section of silo | 140.86 | m3 |
Total Volume | 155.37 | m3 |
Ullage | 12.57 | m3 |
OUTPUTS | ||
Material Storage Working Volume | 142.80 | m3 |
Material Storage Working Capacity | 121.38 | tonnes |
Typical Values | Bulk Density (kg/m3) | Cone Angle (degrees) | Ullage (mm) |
Sugar | 850 | 60 | 1000 |
Flour | 600 | 60 | 1000 |
Plastic granules | 600 | 45 | 1000 |
Plastic powder | 600 | 60 | 1000 |
DEFINITIONS | |
Silo Total Height | Height from the ground to the top of the silo |
Silo Cone Angle | Angle of the conical section at the base of the silo measured from horizontal |
Ground clearance | Distance from the ground to the silo outlet |
Ullage | Extra space in the top of the silo to allow for the cone formed when filling - defined as the distance from top of silo to bottom of the material cone |
Silo Cone Height | Height of the conical section of the silo |
Material Storage Working Volume | Total volume less Ullage volume |
Material Storage Working Capacity | Weight of storage material based upon the working volume |
This calculator is for guidance ONLY and should not be used as a silo specification or any other purpose. For a detailed quotation and silo specification contact the factory sales@bartonfabs.co.uk